<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pertinent Perils</title>
	<atom:link href="http://blog.pertinentperils.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.pertinentperils.com</link>
	<description>Building a community of resilient small businesses</description>
	<pubDate>Thu, 09 Sep 2010 22:46:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>California Launches First State Disaster Corps</title>
		<link>http://blog.pertinentperils.com/california-launches-first-state-disaster-corps/</link>
		<comments>http://blog.pertinentperils.com/california-launches-first-state-disaster-corps/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:46:45 +0000</pubDate>
		<dc:creator>Donna Childs</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[California Disaster Corps]]></category>

		<guid isPermaLink="false">http://blog.pertinentperils.com/?p=3029</guid>
		<description><![CDATA[Governor Arnold Schwarzenegger launched the first state Disaster Corps to train and coordinate the activities of disaster volunteers across California. “California is always leading the way and now we are the first state in the nation to integrate volunteers into our state emergency plan,” said Governor Schwarzenegger. “Volunteers are an incredible resource, and no state [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Arnold Schwarzenegger launched the first state Disaster Corps to train and coordinate the activities of disaster volunteers across California. “California is always leading the way and now we are the first state in the nation to integrate volunteers into our state emergency plan,” said Governor Schwarzenegger. “Volunteers are an incredible resource, and no state has more giving, more passionate or more dedicated volunteers than California. Together, we will take volunteerism to a whole new level and make California better prepared and better equipped than ever before, for any emergency.”</p>
<p style="text-align: center;"><embed src='http://gov.ca.gov/player-licensed-viral.swf' height='230' width='340' bgcolor='DFDFDF' allowscriptaccess='always' allowfullscreen='true' flashvars="&#038;backcolor=DFDFDF&#038;dock=false&#038;file=http%3A%2F%2Fwww.dot.ca.gov%2Fgovflash%2F20100625_corps.flv&#038;frontcolor=3F3F3F&#038;icons=false&#038;image=http%3A%2F%2Fgov.ca.gov%2Fimages%2Fessays%2F0625201001.jpg&#038;lightcolor=3F3F3F&#038;plugins=viral-2d&#038;stretching=fill"/>
</p>
<p>With fewer financial resources to support government programs, policymakers have to be more creative to do more with less. “Government can’t do it all by itself,” said California Emergency Management Agency Secretary Matthew Bettenhausen. “Being ready for the next disaster, and ensuring an effective response, includes taking advantage of the many contributions and passion of citizens who care deeply about their communities.” If your business has operations in California, do look into the resources available for coordinating disaster response and update your business plan accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pertinentperils.com/california-launches-first-state-disaster-corps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unlocking Investment Capital for Social Returns</title>
		<link>http://blog.pertinentperils.com/unlocking-investment-capital-for-social-returns/</link>
		<comments>http://blog.pertinentperils.com/unlocking-investment-capital-for-social-returns/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:33:43 +0000</pubDate>
		<dc:creator>Donna Childs</dc:creator>
		
		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Social Capital Markets]]></category>

		<guid isPermaLink="false">http://blog.pertinentperils.com/?p=2999</guid>
		<description><![CDATA[Check out my blog posting for the Social Capital Markets Impact Challenge.   The Social Capital Markets Conference convenes innovators who work at the intersection of money and meaning. A major focus of this year’s conference, which takes place in San Francisco during the first week of October, is discussion of the recent report [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3000" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.pertinentperils.com/wp-content/uploads/2010/09/socap.png"><img class="size-medium wp-image-3000" src="http://blog.pertinentperils.com/wp-content/uploads/2010/09/socap-300x65.png" alt="Social Capital Markets" width="300" height="65" /></a><p class="wp-caption-text">Social Capital Markets</p></div>
<p class="MsoNormal"><span style="black;">Check out my <a title="Donna's entry" href="http://www.myoocreate.com/challenges/socap-impact-challenge/entries/537" target="_blank">blog posting </a>for the Social Capital Markets Impact Challenge. </span> <!--[if gte mso 9]&gt;    &lt;![endif]--><!--[if gte mso 9]&gt;  0 false   18 pt 18 pt 0 0  false false false        &lt;![endif]--><!--[if gte mso 9]&gt;   &lt;![endif]--> <span style="black;">The Social Capital Markets Conference convenes innovators who work at the intersection of money and meaning. A major focus of this year’s conference, which takes place in San Francisco during the first week of October, is discussion of the <a title="Money for Good" href="http://www.hopeconsulting.us/money-for-good/" target="_blank">recent report by Hope Consulting</a> on <em>Money for Good</em>. That report found that there is a $120 billion untapped market of individuals who want to have a positive social impact with their investment. With so many entrepreneurs seeking funding to make that impact, the challenge is to discover how to unlock that $120 billion market opportunity. I invite you to read and comment on my blog posting at the <a title="Social Capital Markets" href="http://www.socialcapitalmarkets.net" target="_blank">Social Capital Markets site</a>, as I am eager for your feedback. </span> <!--EndFragment--></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pertinentperils.com/unlocking-investment-capital-for-social-returns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Labor Day</title>
		<link>http://blog.pertinentperils.com/happy-labor-day/</link>
		<comments>http://blog.pertinentperils.com/happy-labor-day/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:12:52 +0000</pubDate>
		<dc:creator>Donna Childs</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[Labor Day]]></category>

		<guid isPermaLink="false">http://blog.pertinentperils.com/?p=2991</guid>
		<description><![CDATA[
Labor Day marks the end of the summer season and the beginning of back to school excitement. It also begins, we hope, more intense commercial activity, as business slows in July and August when decision makers are on vacation. The weather in New York couldn&#8217;t be better for the three-day weekend: sunny and mild with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2993" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.pertinentperils.com/wp-content/uploads/2010/09/p1020112.jpg"><img class="size-medium wp-image-2993" src="http://blog.pertinentperils.com/wp-content/uploads/2010/09/p1020112-300x168.jpg" alt="Picnic in the Park" width="300" height="168" /></a><p class="wp-caption-text">Picnic in the Park</p></div>
<p>Labor Day marks the end of the summer season and the beginning of back to school excitement. It also begins, we hope, more intense commercial activity, as business slows in July and August when decision makers are on vacation. The weather in New York couldn&#8217;t be better for the three-day weekend: sunny and mild with temperatures in the 70s. As I reflect on my summer fun, my fondest memories were the concerts in the parks of the New York Philharmonic. I took this photograph of the concert I attended with a group of friends on July 13. The <a title="Philaharmonic program" href="http://nyphil.org/meet/archive/index.cfm?page=eventDetail&amp;eventNum=2163&amp;seasonNum=9&amp;archive=1" target="_blank">Philharmonic presented a great program</a> with works from Tchaikovsky, Ravel, Wagner and even the dances from <em>West Side Story</em>. Unfortunately, the fireworks display was canceled when rain was forecast. The rain didn&#8217;t materialize and the concert was presented in full. Missing the fireworks was disappointing, but no matter. I sat with friends on blankets and lawn chairs on the grass of Central Park enjoying great music, great friendship and a picnic. Now with the heat breaking, we can look forward to sailing on the Hudson River this fall. I wish you all a relaxing holiday weekend to recharge as we prepare for the busy months of autumn. <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pertinentperils.com/happy-labor-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pakistan Submerged</title>
		<link>http://blog.pertinentperils.com/pakistan-submerged/</link>
		<comments>http://blog.pertinentperils.com/pakistan-submerged/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:59:17 +0000</pubDate>
		<dc:creator>Donna Childs</dc:creator>
		
		<category><![CDATA[Developing World]]></category>

		<category><![CDATA[Floods]]></category>

		<category><![CDATA[Pakistan Flooding]]></category>

		<guid isPermaLink="false">http://blog.pertinentperils.com/?p=2972</guid>
		<description><![CDATA[Since the monsoon rain season began last month, floodwaters have devastated Pakistan. The floods have displaced more than 20 million Pakistanis, a number that exceeds the entire population of New York State. One fifth of Pakistan’s land mass is submerged, as shown in this photograph provided by the United Nations.  Many communities are isolated [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2971" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.pertinentperils.com/wp-content/uploads/2010/09/pakistan-submerged.jpg"><img class="size-medium wp-image-2971" src="http://blog.pertinentperils.com/wp-content/uploads/2010/09/pakistan-submerged-300x200.jpg" alt="Aerial View of the Damage" width="300" height="200" /></a><p class="wp-caption-text">Aerial View of the Damage</p></div>
<p class="news" style="0.1pt 0in;"><span>Since the monsoon rain season began last month, floodwaters have devastated Pakistan. The floods have displaced more than 20 million Pakistanis, a number that exceeds the entire population of New York State.<span> </span>One fifth of Pakistan’s land mass is submerged, as shown in this photograph provided by the United Nations. <span> </span>Many communities are isolated as traditional transport routes are no longer viable.<span> </span>It is truly a humanitarian crisis with urgent needs for water, food, shelter and sanitation. Public health officials fear the spread of water-borne diseases, such as cholera. For more information about Pakistan’s pressing needs, please click </span><a href="http://blog.pertinentperils.com/wp-content/uploads/2010/09/unicef-immediate-needs-document-pakistan-flooding-26-august-2010.pdf">unicef-immediate-needs-document-pakistan-flooding-26-august-2010</a><span> to download a current report from the U.S. Committee for UNICEF. To make a contribution to UNICEF for Pakistani flood relief, <a title="Online donation" href="https://secure.unicefusa.org/site/Donation2?df_id=8320&amp;8320.donation=form1" target="_blank">clear here for a direct link</a> where you can donate online.</span></p>
<p class="news" style="0.1pt 0in;"><span> </span></p>
<p class="news" style="0.1pt 0in;"><span>I also want to introduce you to Kashf Foundation, an organization that provides sustainable financial services to poor women in Pakistan, allowing them to become economically self-sufficient. I had the privilege to meet </span><span>Roshaneh Zafar, Kashf&#8217;s founder,</span><span> when she served on the UN Advisors Group for Inclusive Financial Sectors. <a title="Kashf Foundation" href="http://www.kashf.org/site_files/default.asp" target="_blank">Click here to learn more about Kashf </a>and how you can support their important work. </span><span style="none;"><!--[if gte vml 1]&gt;                     &lt;![endif]--><!--[if !vml]--><!--[endif]--></span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pertinentperils.com/pakistan-submerged/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SBA Recovery Loans Perform as Predicted</title>
		<link>http://blog.pertinentperils.com/sba-recovery-loans-perform-as-predicted/</link>
		<comments>http://blog.pertinentperils.com/sba-recovery-loans-perform-as-predicted/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:42:25 +0000</pubDate>
		<dc:creator>Donna Childs</dc:creator>
		
		<category><![CDATA[Recovery]]></category>

		<category><![CDATA[Small Business Administration]]></category>

		<category><![CDATA[America's Recovery Capital]]></category>

		<category><![CDATA[SBA Recovery Loans]]></category>

		<guid isPermaLink="false">http://blog.pertinentperils.com/?p=2981</guid>
		<description><![CDATA[On March 23 of last year, I posted a blog entry critical of the America’s Recovery Loan Program of the U.S. Small Business Administration. Specifically, I wrote that to mitigate the moral hazard risk (inherent in raising federal government loan guarantees), the SBA stipulates that the loans “are to be extended only to ‘viable’ small [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="&quot;Times New Roman&quot;;">On March 23 of last year, I <a title="Blog post" href="http://blog.pertinentperils.com/if-you-are-gasping-for-air-this-may-not-help/" target="_blank">posted a blog entry</a> critical of the America’s Recovery Loan Program of the U.S. Small Business Administration. Specifically, I wrote that to mitigate the moral hazard risk (inherent in raising federal government loan guarantees), the SBA stipulates that the loans </span><span style="&quot;Times New Roman&quot;;">“are to be extended only to ‘viable’ small businesses, which it defines as those that have ‘demonstrated an earnings history and a proven record for success that may just need a little extra help to get through a short-term downturn’. (Shouldn’t all loans be limited to ‘viable’ businesses? And how did the SBA determine that the current economic downturn will exist only for the ‘short-term’?)”</span></p>
<p class="MsoNormal"><span style="&quot;Times New Roman&quot;;"> </span></p>
<p class="MsoNormal"><span style="&quot;Times New Roman&quot;;">On June 17, 2009, I <a title="Blog link" href="http://blog.pertinentperils.com/whats-not-to-like/" target="_blank">posted a follow-up entry</a> to write that there may be relatively few qualified applicants to apply for this program given its unusual requirements and that banks would not likely find the 2 percent premium paid by the government sufficient compensation for the onerous underwriting requirements.</span></p>
<p class="MsoNormal"><span style="&quot;Times New Roman&quot;;"> </span></p>
<p class="MsoNormal"><span style="&quot;Times New Roman&quot;;">Here we are a year later. The Recovery Loan program expires this month and the SBA has approved just fewer than 8,300 loans, even less than the modest number (10,000) of loans that the SBA had funds available to support. The <a title="News link" href="http://www.nytimes.com/2009/08/13/business/smallbusiness/13small.html?_r=2" target="_blank"><em>New York Times</em> has reported</a> that meeting the “struggling but viable” criteria proved difficult for small businesses and banks had little appetite for the extensive underwriting requirements. When you contrast this lame “recovery” program with the Troubled Assets Relief Program (TARP) that bailed out Wall Street, it makes it clear where Congress’ priorities lie. </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pertinentperils.com/sba-recovery-loans-perform-as-predicted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next in the Alphabet: Earl, Fiona, Gaston</title>
		<link>http://blog.pertinentperils.com/next-in-the-alphabet-earl-fiona-gaston/</link>
		<comments>http://blog.pertinentperils.com/next-in-the-alphabet-earl-fiona-gaston/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:23:23 +0000</pubDate>
		<dc:creator>Donna Childs</dc:creator>
		
		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[Hurricane Earl]]></category>

		<guid isPermaLink="false">http://blog.pertinentperils.com/?p=2966</guid>
		<description><![CDATA[Next in the queue: Earl, Fiona, Gaston, with Hurricane Earl now upgraded to a Category 4 storm and approaching the East Coast by late today. According to the National Hurricane Center, “Only a small western deviation of the track to the west would bring the core of the hurricane to the coast.” In preparation for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2967" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.pertinentperils.com/wp-content/uploads/2010/09/earl-1jpg-7dd7ab047a615004_custom_380xauto.jpg"><img class="size-medium wp-image-2967" src="http://blog.pertinentperils.com/wp-content/uploads/2010/09/earl-1jpg-7dd7ab047a615004_custom_380xauto-300x228.jpg" alt="Volatile Earl" width="300" height="228" /></a><p class="wp-caption-text">Volatile Earl</p></div>
<p style="0.1pt 0in;">Next in the queue: Earl, Fiona, Gaston, with Hurricane Earl now upgraded to a Category 4 storm and approaching the East Coast by late today. According to the National Hurricane Center, “Only a small western deviation of the track to the west would bring the core of the hurricane to the coast.” In preparation for this contingency, mandatory evacuation orders have been ordered for North Carolina’s Outer Banks and Cape Hatteras. Earl is a particularly volatile storm, having been downgraded to Category 3 earlier yesterday, but then revised to Category 4 by the end of the day. Earl’s maximum sustained winds have reached 135 miles per hour and may continue to accelerate.<span> </span>North Carolina is bracing for the possibilities of breaking waves up to 15 feet in height, four-foot storm surges and tornadoes. As the storm continues to move up the Atlantic coast, the long duration of its force winds threaten widespread power outages. By Friday, Earl should be pummeling the Mid-Atlantic States with heavy rains and winds before continuing its projected course over Newfoundland. At the present time, a hurricane watch now extends as far north as Nantucket and Martha’s Vineyard in Massachusetts. The severe weather over the holiday weekend will likely cause revenue losses for businesses in the tourism industry, as the last weekend of summer typically attracts beachgoers. But mitigate the losses by making sure you are prepared. I am doing my grocery shopping and errands in anticipation of working at home tomorrow.</p>
<p style="0.1pt 0in;">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pertinentperils.com/next-in-the-alphabet-earl-fiona-gaston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Even the Bureaucrats Don&#8217;t Understand Bureaucracy</title>
		<link>http://blog.pertinentperils.com/even-the-bureaucrats-dont-understand-bureacracy/</link>
		<comments>http://blog.pertinentperils.com/even-the-bureaucrats-dont-understand-bureacracy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:45:49 +0000</pubDate>
		<dc:creator>Donna Childs</dc:creator>
		
		<category><![CDATA[Disaster Relief]]></category>

		<category><![CDATA[Stimulus Funds]]></category>

		<guid isPermaLink="false">http://blog.pertinentperils.com/?p=2961</guid>
		<description><![CDATA[I must have a perverse sense of humor, but I did see something funny in the recent controversy over New Jersey’s failure to secure $400 million in federal funds from the federal government in connection with the Race to the Top program. The State’s Education Department submitted the figures for the wrong program year, confusing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2962" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.pertinentperils.com/wp-content/uploads/2010/09/paper-clips.jpg"><img class="size-medium wp-image-2962" src="http://blog.pertinentperils.com/wp-content/uploads/2010/09/paper-clips-300x200.jpg" alt="Pushing from Washington to Trenton" width="300" height="200" /></a><p class="wp-caption-text">Pushing from Washington to Trenton</p></div>
<p class="MsoNormal" style="0.1pt 0in;"><span style="Times;">I must have a perverse sense of humor, but I did see something funny in the recent controversy over New Jersey’s failure to secure $400 million in federal funds from the federal government in connection with the Race to the Top program. The State’s Education Department submitted the figures for the wrong program year, confusing 2011 with 2009, in New Jersey’s grant application, causing a five-point deduction in the state’s application for education stimulus funds. Finger pointing ensued, with educational leaders outraged with the rigid approach that resulted in NJ’s disqualification. NJ Governor Christie created a memorable photo opportunity when he tapped his finger on the 1,000+ pages of the Race to the Top application, highlighting its needless complexity. Of course, both sides missed the point: improving education is the goal, not figuring out how to shuffle funds between Peter and Paul.</span></p>
<p class="MsoNormal" style="0.1pt 0in;"><span style="Times;"> </span></p>
<p class="MsoNormal" style="0.1pt 0in;"><span style="Times;">But for anyone who has ever been through the process of dealing with federal disaster relief agencies, both the Federal Emergency Management Agency and the Small Business Administration, it is humorous. The federal government’s interest is in preserving its own bureaucracy, not in aiding disaster relief. You need a PhD in bureaucratese to navigate this opaque system. So to see the state bureaucrats at a disadvantage in dealing with federal bureaucrats brought a smile to my face. Because we are all at a disadvantage in dealing with federal bureaucrats.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pertinentperils.com/even-the-bureaucrats-dont-understand-bureacracy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s IOU Time Again</title>
		<link>http://blog.pertinentperils.com/its-iou-time-again/</link>
		<comments>http://blog.pertinentperils.com/its-iou-time-again/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:10:33 +0000</pubDate>
		<dc:creator>Donna Childs</dc:creator>
		
		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[California Budget]]></category>

		<guid isPermaLink="false">http://blog.pertinentperils.com/?p=2934</guid>
		<description><![CDATA[On July 8 of last year, I posted a blog to update on the California budget crisis:

Further to an earlier blog posting on the topic of California’s decision to pay certain of its contractors in scrip, the State Legislature is considering a bill that would require the State to accept its own paper as payment [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2956" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.pertinentperils.com/wp-content/uploads/2010/09/hotel.jpg"><img class="size-medium wp-image-2956" src="http://blog.pertinentperils.com/wp-content/uploads/2010/09/hotel-300x225.jpg" alt="World's 8th Largest Economy in Trouble" width="300" height="225" /></a><p class="wp-caption-text">World&#39;s 8th Largest Economy in Trouble</p></div>
<p class="MsoNormal">On July 8 of last year, I <a title="Blog link" href="http://blog.pertinentperils.com/california-budget-crisis-update/" target="_blank">posted a blog</a> to update on the California budget crisis:</p>
<blockquote>
<p class="MsoNormal">Further to an <a title="Blog link" href="http://blog.pertinentperils.com/california-small-businesses-paid-in-scrip/" target="_blank">earlier blog posting</a> on the topic of California’s decision to pay certain of its contractors in scrip, <a title="News link" href="http://www.signonsandiego.com/news/2009/jul/08/bill-would-allow-ious-be-used-pay-state/?california&amp;zIndex=128426" target="_blank">the State Legislature is considering a bill</a> that would require the State to accept its own paper as payment for taxes, fees and other obligation due. After all, it is only fair that California accept its own currency. Irrespective of what happens with this bill, small business owners should use the IOUs as payments towards California state taxes, city taxes, fees, and other government obligations. If I were a California small business owner, I would even use the IOUs to pay the IRS. After all, the federal government is in a better position to collect from California than I am. This should dampen the pain for the businesses that are put in a terrible cash flow position with this move. Check cashing companies have indicated that they will accept the IOUs, but they charge onerous fees. Better to redeem the notes pack to the state to retire other obligations and conserve cash.</p>
</blockquote>
<p class="MsoNormal"><!--[if gte mso 9]&gt;    &lt;![endif]--><!--[if gte mso 9]&gt;  0 false   18 pt 18 pt 0 0  false false false        &lt;![endif]--><!--[if gte mso 9]&gt;   &lt;![endif]--> Well, one year later and we are right back where we started.          California’s Controller, John Chiang, stated that unless the state passes a budget, he may be forced to resume issuing IOU’s within a few weeks’ time. In response, Republican Assemblyman Joel Anderson drafted a bill that would allow businesses and individuals who receive IOU’s from the state to redeem them with the state for payment of taxes, tuition at state universities, motor vehicle fees and other obligations to California. The bill awaits Governor Schwarzenegger’s signature, but the governor’s finance staff oppose the bill, stating that accepting IOU’s as a currency would deplete the cash balances the state is trying to preserve. Anderson responded that if the governor fails to sign the bill, it is an acknowledgement that California is “such a dead-beat state” that it won’t even accept its own paper. As if running a small business isn&#8217;t sufficiently challenging, those businesses that count California as its client may be compelled to finance the state&#8217;s recklessness.  <!--EndFragment--></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pertinentperils.com/its-iou-time-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corporate M&#38;A Activity Signals Poor Outlook</title>
		<link>http://blog.pertinentperils.com/corporate-ma-activity-signals-poor-outlook/</link>
		<comments>http://blog.pertinentperils.com/corporate-ma-activity-signals-poor-outlook/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:08:37 +0000</pubDate>
		<dc:creator>Donna Childs</dc:creator>
		
		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://blog.pertinentperils.com/?p=2950</guid>
		<description><![CDATA[Corporate mergers and acquisitions are heating up, with French pharmaceutical giant Sanofi-Aventis, U.S. technology companies Hewlett-Packard and Intel and others preparing to purchase other companies. No doubt strategic acquisitions are a better use of cash than letting it idle on the balance sheet. But this activity represents a vote of no-confidence in our economic future. [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate mergers and acquisitions are heating up, with French pharmaceutical giant Sanofi-Aventis, U.S. technology companies Hewlett-Packard and Intel and others preparing to purchase other companies. No doubt strategic acquisitions are a better use of cash than letting it idle on the balance sheet. But this activity represents a vote of no-confidence in our economic future. When such corporate leaders could not think of a more imaginative way to invest in their futures (more research and development to seed future innovation perhaps?) than the pursuit of operational efficiency, this does not bode well. Of course, the profits to be generated will result from cost savings as the acquired company is integrated into its new corporate owner. This suggests more corporate downsizing and rising unemployment. It is hardly likely to persuade small business owners that we should take on debt and hire when the Fortune-500 appear to share our lack of confidence in our economic future. The Administration does not appear to have taken note of the implications of this spate of merger activity as it is pushing for a major piece of legislation for spur small business lending. Even with the capital available, who would borrow?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pertinentperils.com/corporate-ma-activity-signals-poor-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commuter Disaster</title>
		<link>http://blog.pertinentperils.com/commuter-disaster/</link>
		<comments>http://blog.pertinentperils.com/commuter-disaster/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:34:12 +0000</pubDate>
		<dc:creator>Donna Childs</dc:creator>
		
		<category><![CDATA[Everyday Disaster]]></category>

		<category><![CDATA[Amtrak]]></category>

		<category><![CDATA[Long Island Railroad]]></category>

		<guid isPermaLink="false">http://blog.pertinentperils.com/?p=2939</guid>
		<description><![CDATA[From time to time we are reminded of the costs of our failure to maintain our public infrastructure. The mass delays on Amtrak and the Long Island Railroad provided another timely reminder. The disaster began on Monday morning when a fire destroyed train switches of the LIRR. The fire was quickly extinguished, but nevertheless crippled [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2945" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.pertinentperils.com/wp-content/uploads/2010/08/cisalpino.jpg"><img class="size-medium wp-image-2945 " src="http://blog.pertinentperils.com/wp-content/uploads/2010/08/cisalpino-300x159.jpg" alt="Cisalpino - High Speed Rail Between Switzerland and Italy" width="300" height="159" /></a><p class="wp-caption-text">High Speed Rail Between Switzerland and Italy</p></div>
<p class="MsoNormal"><span style="black;">From time to time we are reminded of the costs of our failure to maintain our public infrastructure. The mass delays on Amtrak and the Long Island Railroad provided another timely reminder. The disaster began on Monday morning when a fire destroyed train switches of the LIRR.<span> </span>The fire was quickly extinguished, but nevertheless crippled the entire commuter train system.<span> </span>One third of the scheduled trains were canceled, but the inconvenience of rebooking and lengthy travel delays is insignificant relative to the risk of passenger or worker injury due to human error. The New York Daily News reports that train workers are manually operating the machinery that keeps the trains on the tracks, working back-t-back shifts until the equipment is fixed. Isn’t that scary? That problem was followed by a major voltage outage affecting the entire Northeast Corridor. <span> </span>Many Long Island commuters had to book hotel rooms to spend the night in the city, as they could not get safely home. As these incidents become more and more frequent, we have to explicitly consider the cost of doing business in major U.S. cities. I took this photograph when I lived in Switzerland. It is the Cisalpino, the high-speed train I used to take between Zurich and Milan. It runs like clockwork.</span></p>
<p class="MsoNormal">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pertinentperils.com/commuter-disaster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Danielle</title>
		<link>http://blog.pertinentperils.com/hurricane-danielle/</link>
		<comments>http://blog.pertinentperils.com/hurricane-danielle/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:35:32 +0000</pubDate>
		<dc:creator>Donna Childs</dc:creator>
		
		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[Hurricane Danielle]]></category>

		<guid isPermaLink="false">http://blog.pertinentperils.com/?p=2937</guid>
		<description><![CDATA[
The National Hurricane Center has upgraded Danielle to hurricane status, but its present course suggests it is unlikely to strike the East Coast. The 2010 hurricane season is particularly stressful, as it represents the fifth anniversary of Katrina, bringing back painful memories for those affected. It is forecast to be especially severe, it coincides with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2942" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.pertinentperils.com/wp-content/uploads/2010/08/hurricane-danielle.jpg"><img class="size-medium wp-image-2942" src="http://blog.pertinentperils.com/wp-content/uploads/2010/08/hurricane-danielle.jpg" alt="Hurricane Danielle" width="300" height="225" /></a><p class="wp-caption-text">Hurricane Danielle</p></div>
<p>The National Hurricane Center has upgraded Danielle to hurricane status, but its present course suggests it is unlikely to strike the East Coast. The 2010 hurricane season is particularly stressful, as it represents the fifth anniversary of Katrina, bringing back painful memories for those affected. It is forecast to be especially severe, it coincides with another disaster in the Gulf Coast and this is a time when financial resources are strained.</p>
<p>One of the programs developed by Texas emergency authorities, in drawing on the lessons of Katrina, was to consider in some detail the evacuation needs of disadvantaged people. There may be those with cars who lack money for gasoline to make a long evacuation trip. The state arranged for people who need rides to register in advance so that no one would be left behind. We will all breathe a sigh of relief when the peak hurricane season is behind us. Meanwhile, we need to apply innovative thinking such as this example in Texas to plan for extreme demands on limited resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pertinentperils.com/hurricane-danielle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massive Floods World Wide</title>
		<link>http://blog.pertinentperils.com/massive-floods-world-wide/</link>
